RC Winter Wear [RC5865]
Cold days call for cozy fleece and the WINTER WEAR coat serves up a double layer!
Patterned fleece on the outside and a second layer of black fleece lining that offers extra insulation AND makes the coat reversible
Machine washable, machine dry.
SIZE | MEASUREMENTS | $ PRICE |
6 = 6" length | Fits girth 10"-12", has chest panel | 27.00 US |
8 = 8" length | Fits girth 13"-14", has chest panel | 27.00 US |
10 = 10" length | Fits girth 15"-17", has chest panel | 27.00 US |
12 = 12" length | Fits girth 18"-20", has chest panel | 27.00 US |
14 = 14" length | Fits girth 20"-22", has chest panel | 28.80 US |
16 = 16" length | Fits girth 22"-24", has chest panel | 28.80 US |
18 = 18" length | Fits girth 23"-26", has chest panel | 28.80 US |
20 = 20" length | Fits girth 25"-28", has chest panel | 33.30 US |
22 = 22" length | Fits girth 23"-29", neck & belly panels only | 33.30 US |
24 = 24" length | Fits girth 26"-31", neck & belly panels only | 33.30 US |
26 = 26" length | Fits girth 28"-34", neck & belly panels only | 37.80 US |
28 = 28" length | Fits girth 29"-35", neck & belly panels only | 37.80 US |
30 = 30" length | Fits girth 32"-38", neck & belly panels only | 37.80 US |
|
|
|
|
52 CHARCOAL PLAID | 53 RED PLAID | 54 BLUE ARGYLE | 65 PINK ARGYLE |
| COAT AVAILABILITY | 06 | 08 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| 52 CHARCOAL PLAID | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| 53 RED PLAID | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| 54 BLUE ARGYLE | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| 65 PINK ARGYLE | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Have your pup's name embroided on any coat for just $5 extra!
Let us know what name you'd like embroided on the coat in the comments section when you check out.





